United Internet Acecess in 195 Countrys

World Wide Coverage

Unlimited mobile internet service offered by the XCom Global is available in 195 countries.

In fact, it can covers 88.7% of travelers from the U.S.

2009 Select Destinations of U.S. Residents Traveling Abroad (Outbound)

# Destination Visitation(thousand) % Available?
1 Mexico 19,452 31.7% Yes
2 Canada 11,667 19.0% Yes
3 U.K. 2,727 4.4% Yes
4 France 1,909 3.1% Yes
5 Italy 1,848 3.0% Yes
6 Germany 1,545 2.5% Yes
7 Japan 1,515 2.5% Yes
8 Dominican Republic 1,454 2.4%  
9 Jamaica 1,424 2.3%  
10 P.R. China 1,182 1.9% Yes
11 Spain 1,151 1.9% Yes
12 India 1,061 1.7% Yes
13 Hong Kong 788 1.3% Yes
14 Netherlands 727 1.2% Yes
15 Brazil 667 1.1% Yes
15 Israel 667 1.1% Yes
15 South Korea 667 1.1% Yes
18 Australia 636 1.0% Yes
19 Greece 606 1.0% Yes
20 Ireland 576 0.9% Yes
20 Taiwan 576 0.9% Yes
22 Columbia 545 0.9%  
23 Switzerland 485 0.8% Yes
24 Aruba 424 0.7%  
25 Austria 394 0.6% Yes
25 Philippines 394 0.6% Yes
25 Turkey 394 0.6% Yes
28 Thailand 364 0.6% Yes
29 Czech Republic 333 0.5% Yes
29 New Zealand 333 0.5% Yes
31 Cayman Is. 303 0.5%  
32 Egypt 273 0.4%  
32 South Africa 273 0.4% Yes
32 Russia 273 0.4% Yes
35 Poland 242 0.4% Yes
35 Singapore 242 0.4% Yes
37 Vietnam 182 0.3% Yes
38 Morocco 121 0.2%  
38 Malaysia 121 0.2% Yes
38 Indnesia 121 0.2% Yes
41 Belgium 110 0.2% Yes
42 Argentina 100 0.2% Yes
43 United Arab Emirates 90 0.1% Yes
44 Sweden 75 0.1% Yes

SOURCE : U.S. Department of Commerce, International Trade Administration, Manufacturing and Services, Office of Travel and Tourism Industries