Save Money and Roam Freely
Data roaming across international borders with a mobile device, PC or MacBook can drain your wallet significantly. Foreign carriers charge astronomical service and rate fees for data usage when traveling abroad. XCom Global provides international travelers with easy access to low cost and fast wireless data connections. And with the Unlimited aXcess Plan, you don't have to worry about data roaming usage or incurring service fees because it's included in your overall rate plan fee.
Avoid the inconvenience of rushing back to your hotel to connect and enjoy browsing the Internet, check your email, and download music while creating your own wireless hotspot without the high cost of hotel data roaming fees.
* T-Mobile International Internet service except from Canada (1st March, 2010)
** AT&T Data Connect Global Plan except from Canada and Mexico (1st March, 2010)
Comparison of Unit Price(KB)
Available in 31 Countries
With the Unlimited aXcess plan, roam freely in 31 countries worldwide.
One device in 31 countries worldwide
With XCom Global's MiFi Wireless device and the selected country SIM card you're traveling to - you're able to create your own wireless mobile hotspot and connect in over 21 countries worldwide. For business travel or pleasure, you now have the freedom to roam the Internet, check email or download music without the burden of high data roaming fees.
With XCom Global's 3G USB device and the selected country SIM card you're traveling to you're able to stay connected in 31 countries worldwide. For business travel or pleasure, you now have the freedom to roam the Internet, check email or download music without the burden of high data roaming fees.
Unlimited aXcess Plans
XCom Global's Unlimited aXcess plan provides international travelers with unlimited data usage and the freedom to wirelessly roam abroad with a fixed daily plan rate in 31 countries around the world. Designed for overseas travelers who are accustomed to having data access at their finger-tips, the Unlimited aXcess plan will support your data access needs outside the U.S. without having to return home to excessive international billing statements many travelers encounter after using either the data roaming plan from their U.S. carrier or purchased one from a foreign provider.
*Rental wireless device is limited to 1 device per country destination.
*Please check available wireless coverage before departing to your destination. Certain areas and geographic regions may not have full coverage.
*When downloading pre-installed software from USB Modem, assistance on administrator account may be required.
*When using Mac OS or Windows PC platform during software installation, XCom Global does not guarantee full working operation at all times.
Network Specification
| Country | Carrier | Network | MAX Downlink Speed |
|---|---|---|---|
| Austria | T-Mobile A | HSDPA/3G/GPRS | 7.2Mbps |
| Belgium | Proximus | GPRS | 7.2Mbps |
| Brazil | Vivo | HSDPA/3G/EDGE/GPRS | 7.2Mbps |
| Canada | ROGERS | HSDPA/3G/EDGE/GPRS | 7.2Mbps |
| China | China Unicom | TD-SCDMA 2010-2025/GSM 900,1800 | 7.2Mbps |
| Czech Republic | T-Mobile CZ | GPRS | 7.2Mbps |
| France | Orange | TD-SCDMA 2010-2025/GSM 900,1800 | 7.2Mbps |
| Germany | T-Mobile | GSM/GPRS/EDGE 850,900,1800,1900 HSDPA/HSUPA 850,1900,2100 | 7.2Mbps |
| Hawaii | AT&T | GSM/GPRS/EDGE 850,900,1800,1900 UMTS/HSDPA/HSUPA 850,1900,2100 | 7.2Mbps |
| Hong Kong | 3 (Three) | HSDPA/3G/EDGE/GPRS | 7.2Mbps |
| India | Vodafone IND | GSM/GPRS/EDGE 850,900,1800,1900 | 236Kbps |
| Indonesia | TELKOMSEL | TD-SCDMA 2010-2025/GSM 900,1800 | 3.6Mbps |
| Ireland | O2 IE | 3G/GPRS | 7.2Mbps |
| Italy | WIND | TD-SCDMA 2010-2025/GSM 900,1800 | 7.2Mbps |
| Japan | NTTdocomo | HSDPA/WCDMA | 7.2Mbps |
| Malaysia | DIGi | HSDPA/WCDMA | 3.6Mbps |
| Mexico | Movistar | HSDPA/WCDMA | 7.2Mbps |
| Netherlands | T-Mobile NL | HSDPA/3G/GPRS | 3.6Mbps |
| Philippines | Globe Telecom | TD-SCDMA 2010-2025/GSM 900,1800 | 2.0Mbps |
| Poland | 3G/GPRS | ||
| Russia | MegaFon | HSDPA/3G/EDGE/GPRS | 7.2Mbps |
| Singapore | Mobile One | TD-SCDMA 2010-2025/GSM 900,1800 | 7.2Mbps |
| South Korea | KT | WiBro/HSDPA | 18.4Mbps |
| Spain | Mobistar | TD-SCDMA 2010-2025/GSM 900,1800 | 7.2Mbps |
| Sweden | 3G/GPRS | ||
| Switzerland | Swisscom | HSDPA/3G/GPRS | 7.2Mbps |
| Taiwan | FarEasTone | GSM/GPRS/EDGE 850,900,1800,1900 HSDPA/HSUPA 2100 | 3.6Mbps |
| Thailand | True move | GSM/GPRS/EDGE 850,900,1800,1900 HSDPA/HSUPA 850,1900,2100 | 2.0Mbps |
| The UK | Vodafone UK | HSDPA/3G/EDGE/GPRS | 7.2Mbps |
| The United States | AT&T | GSM/GPRS/EDGE 850,900,1800,1900 UMTS/HSDPA/HSUPA 850,1900,2100 | 1.7Mbps |
| United Arab Emirates | Etisalat | 3G/GPRS | 7.2mbps |
| Vietnam | Mobifone | GSM/GPRS/EDGE 850,900,1800,1900 HSDPA/HSUPA 850,1900,2100 | 7.2Mbps |

Encryption of personal information, powered by Rapid SSL.