
XCom Global (parent company Inter Communications Co., Ltd.) has been providing wireless internet access rental service in Japan for 17 years. As proof of the trust we've built, 92 out of top 100 companies on the Tokyo Stock Exchange are on our client list. We have developed an excellent reputation among Japan's top enterprises where mobile telecommunication service has been well-established.
| # | Company Name | Market Capitalization | Customer? |
|---|---|---|---|
| 1 | Toyota Motor Corporation | 11,550,792 | Yes |
| 2 | NTT DOCOMO, INC. | 6,381,630 | |
| 3 | Honda Motor Co., Ltd. | 5,660,714 | Yes |
| 4 | Mitsubishi UFJ Financial Group, Inc. | 5,443,944 | Yes |
| 5 | Nippon Telegraph and Telephone Corporation | 5,410,742 | Yes |
| 6 | Canon Inc. | 4,828,224 | Yes |
| 7 | Mitsubishi Corporation | 3,918,762 | Yes |
| 8 | Sumitomo Mitsui Financial Group, Inc. | 5,443,944 | Yes |
| 9 | SOFTBANK CORP. | 3,593,998 | Yes |
| 10 | Nissan Motor Co., Ltd. | 3,336,288 | Yes |
| 11 | Nintendo Co., Ltd. | 3,222,970 | Yes |
| 12 | Takeda Pharmaceutical Co., Ltd. | 3,063,904 | Yes |
| 13 | FANUC LTD. | 3,015,410 | Yes |
| 14 | JAPAN TOBACCO INC. | 3,005,000 | Yes |
| 15 | Mizuho Financial Group, Inc. | 2,997,722 | Yes |
| 16 | Komatsu Ltd. | 2,821,452 | Yes |
| 17 | MITSUI & CO., LTD. | 2,727,268 | Yes |
| 18 | SONY CORPORATION | 2,676,330 | Yes |
| 19 | Panasonic Corporation | 2,595,331 | Yes |
| 20 | Denso Corporation | 2,440,030 | Yes |
| 21 | KDDI CORPORATION | 2,309,681 | Yes |
| 22 | INPEX CORPORATION | 2,306,815 | Yes |
| 23 | Mitsubishi Electric Corporation | 2,108,552 | Yes |
| 24 | Hitachi, Ltd. | 1,956,638 | Yes |
| 25 | Mitsubishi Estate Company, Limited | 1,956,289 | Yes |
| 26 | Seven & i Holdings Co., Ltd. | 1,881,030 | Yes |
| 27 | East Japan Railway Company | 1,850,000 | Yes |
| 28 | NIPPON STEEL CORPORATION | 1,810,657 | Yes |
| 29 | Tokio Marine & Nichido Fire Insurance Co., Ltd. | 1,789,262 | Yes |
| 30 | Shin-Etsu Chemical Co., Ltd. | 1,786,761 | Yes |
| 31 | Yahoo! Inc. | 1,731,326 | Yes |
| 32 | Toshiba Corporation | 1,724,704 | Yes |
| 33 | The Kansai Electric Power Company, Incorporated | 1,700,046 | |
| 34 | Nomura Holdings, Inc. | 1,617,823 | Yes |
| 35 | KYOCERA Corporation | 1,612,737 | Yes |
| 36 | JFE Holdings, Inc. | 1,495,543 | Yes |
| 37 | Sumitomo Corporation | 1,486,967 | Yes |
| 38 | Astellas Pharma Inc. | 1,441,331 | Yes |
| 39 | Bridgestone Corporation | 1,417,237 | Yes |
| 40 | Central Japan Railway Company | 1,416,850 | |
| 41 | Chubu Electric Power Co.,Inc. | 1,402,300 | Yes |
| 42 | JX Holdings,Inc. | 1,397,472 | Yes |
| 43 | ITOCHU Corporation | 1,380,439 | Yes |
| 44 | Murata Manufacturing Co., Ltd. | 1,347,076 | Yes |
| 45 | FUJIFILM Holdings Corporation | 1,325,676 | Yes |
| 46 | Mitsubishi Heavy Industries, Ltd. | 1,288,733 | Yes |
| 47 | The Dai-ichi Life Insurance Company, Limited | 1,255,000 | Yes |
| 48 | ASAHI GLASS CO., LTD. | 1,241,294 | Yes |
| 49 | Mitsui Fudosan Co., Ltd. | 1,210,196 | |
| 50 | MS&AD Insurance Group Holdings, Inc. | 1,199,455 | |
| 51 | KEYENCE CORPORATION | 1,176,794 | Yes |
| 52 | Otsuka Holdings Company, Limited | 1,146,352 | Yes |
| 53 | Daiichi Sankyo Company, Limited | 1,138,672 | Yes |
| 54 | Kao Corporation | 1,120,798 | Yes |
| 55 | Fast Retailing Co., Ltd. | 1,104,227 | Yes |
| 56 | Kirin Holdings Company, Limited | 1,054,745 | Yes |
| 57 | Nidec Corporation | 1,043,090 | Yes |
| 58 | Suzuki Motor Corporation | 1,042,987 | Yes |
| 59 | Marubeni Corporation | 1,041,027 | Yes |
| 60 | Tokyo Gas Company, Limited | 1,019,993 | Yes |
| 61 | Kubota Corporation | 1,008,161 | Yes |
| 62 | Resona Holdings, Inc. | 995,923 | Yes |
| 63 | Toray Industries, Inc. | 987,046 | Yes |
| 64 | SMC Corporation | 983,892 | |
| 65 | Fujitsu Limited | 972,909 | Yes |
| 66 | TERUMO CORPORATION | 924,692 | Yes |
| 67 | Sharp Corporation | 916,327 | Yes |
| 68 | Sumitomo Electric Industries, Ltd | 913,826 | Yes |
| 69 | NKSJ Holdings, Inc. | 902,145 | |
| 70 | SECOM Co., Ltd. | 901,661 | Yes |
| 71 | Sumitomo Metal Industries, Ltd. | 893,911 | Yes |
| 72 | Eisai Co., Ltd. | 884,956 | Yes |
| 73 | ORIX Corporation | 858,771 | Yes |
| 74 | Aisin Seiki Co.,Ltd. | 851,020 | Yes |
| 75 | Sumitomo Metal Mining Co., Ltd. | 832,310 | Yes |
| 76 | Tokyo Electron Limited | 828,101 | Yes |
| 77 | HOYA Corporation | 825,662 | Yes |
| 78 | Toyota Industries Corporation | 819,815 | Yes |
| 79 | CHUGAI PHARMACEUTICAL CO., LTD. | 801,470 | Yes |
| 80 | Sumitomo Realty & Development Co.,Ltd. | 792,207 | |
| 81 | Mitsubishi Chemical Holdings Corporation | 787,789 | Yes |
| 82 | Asahi Kasei Corporation | 786,868 | Yes |
| 83 | ÆON Company, Limited | 771,630 | Yes |
| 84 | KYUSHU ELECTRIC POWER CO., INC. | 770,549 | Yes |
| 85 | Nitto Denko Corporation | 766,275 | Yes |
| 86 | Mitsubishi Tanabe Pharma Corporation | 757,914 | Yes |
| 87 | The Tokyo Electric Power Company, Inc. | 748,870 | Yes |
| 88 | Daikin Industries, Ltd. | 730,147 | Yes |
| 89 | RICOH Company, Ltd. | 727,034 | Yes |
| 90 | NTT DATA Corporation | 721,166 | Yes |
| 91 | Sony Financial Holdings Inc. | 717,750 | Yes |
| 92 | Dai Nippon Printing Co., Ltd. | 709,587 | Yes |
| 93 | Tohoku Electric Power Co., Inc. | 706,550 | Yes |
| 94 | T&D Holdings, Inc. | 698,517 | Yes |
| 95 | Osaka Gas Co., Ltd. | 691,689 | Yes |
| 96 | Nikon Corporation | 687,507 | Yes |
| 97 | Sumitomo Chemical Company, Limited | 687,010 | Yes |
| 98 | JS Group Corporation | 676,197 | Yes |
| 99 | Kobe Steel, Ltd. | 672,853 | Yes |
| 100 | Asahi Breweries, Ltd. | 668,799 | Yes |
For further information about our All aXcess Programs, Affiliate Program or Press Inquires, please contact us directly.